Size Chart
|
S |
M |
L |
XL |
|
| LONG SLEEVE TEE | ||||
| Shorter/Smaller Cut | ||||
| Body Width (in.) | 19-1/2 | 20-3/4 | 21-3/4 | 22-1/2 |
| Body Length (in.) | 27-1/4 | 27-1/2 | 28 | 28-1/2 |
| Longer/Looser Cut | ||||
| Body Width (in.) | 19 | 20-1/2 | 22-1/4 | 24 |
| Body Length (in.) | 28-1/4 | 29-1/2 | 30-3/4 | 31-3/4 |
| SWEATSHIRT | ||||
| Shorter/Smaller Cut | ||||
| Body Width (in.) | 23-3/4 | 24-3/4 | 25-3/4 | 26-3/4 |
| Body Length (in.) | 23-1/2 | 24 | 24-1/2 | 24-3/4 |
| Longer/Looser Cut | ||||
| Body Width (in.) | 22-1/2 | 23-1/2 | 24-1/2 | 26 |
| Body Length (in.) | 27-1/2 | 28-1/2 | 29-1/2 | 30-1/2 |
| HOODIE | ||||
| Longer/Looser Cut | ||||
| Body Width (in.) | - | - | 24-3/4 | 26 |
| Body Length (in.) | - | - | 29-3/4 | 30-3/4 |
Please note measurements can vary within one inch.